Powhatan, VA Real Estate Subdivision Directory

Are you considering moving to a certain Powhatan, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Powhatan Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Powhatan Aston 1 $775,000 58
Powhatan Branchway Forest 1 $1,275,000 62
Powhatan Bremin Estates 1 $399,950 7
Powhatan Cedar Green 1 $725,000 26
Powhatan Cedarwood 1 $539,500 54
Powhatan Chestnut Oaks 1 $449,900 29
Powhatan Elioch Trace 1 $469,900 180
Powhatan Fairlane 1 $510,000 139
Powhatan Graceland 1 $120,000 90
Powhatan Greywalls 9 $380,556 65
Powhatan Hide-a-way Lake Estates 3 $155,000 92
Powhatan Holly Hills 1 $385,000 20
Powhatan Huntington 1 $1,443,750 62
Powhatan Kimberly Farms 1 $381,700 7
Powhatan Lake Shawnee 4 $259,475 63
Powhatan Maple Grove 13 $457,191 77
Powhatan Mattox Crossing 1 $449,900 21
Powhatan Mill Quarter 5 $605,960 45
Powhatan Pilkington Acres 1 $364,895 159
Powhatan Pine Creek Bluffs 1 $440,000 161
Powhatan Powhatan 4 $623,499 113
Powhatan Quarter Mill 1 $585,000 7
Powhatan Red Lane 4 $374,775 79
Powhatan Scottville At Powhatan Courthouse 1 $779,000 58
Powhatan Shadow Creek 1 $469,900 189
Powhatan Sherwood 2 $502,475 23
Powhatan Slate Springs 1 $280,000 25
Powhatan Spencerwood West 1 $399,000 98
Powhatan Tilmans Farm 2 $998,000 44
Powhatan Timber Creek 1 $495,000 83
Powhatan Trails At Huntington 2 $1,287,500 282
Powhatan Walnut Creek 6 $538,392 83
Powhatan Westlake At Mill Mount 4 $757,475 20
Powhatan Woodberry 1 $625,000 11

Login to My Homefinder

Pixel