Petersburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Petersburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Petersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Petersburg Battlefield Park 1 $249,950 22
Petersburg Berkeley Estates 8 $376,865 51
Petersburg Berkley Manor 1 $349,995 229
Petersburg Blandford 8 $216,856 52
Petersburg Brickwood 1 $349,000 14
Petersburg Bruner 1 $295,000 45
Petersburg Cedar Lawn West 1 $129,000 89
Petersburg Cool Springs 2 $174,950 82
Petersburg Delectable Heights 7 $241,993 191
Petersburg Dunedin 1 $229,499 61
Petersburg Edgewood 1 $219,990 19
Petersburg Folly Castle 2 $347,500 19
Petersburg Glen Park 1 $173,000 184
Petersburg Kenilworth 4 $149,963 125
Petersburg Lake Jordan Phase I 1 $455,000 110
Petersburg Lakewood Estates 2 $334,500 69
Petersburg Laurel Branch Farms 1 $233,000 129
Petersburg Lavelle 1 $153,700 59
Petersburg Oakhurst 3 $254,967 19
Petersburg Orange Hill 2 $358,500 101
Petersburg Parkview 1 $339,950 296
Petersburg Pembroke 1 $140,000 11
Petersburg Petersburg City 1 $274,990 19
Petersburg Pillow 1 $199,850 28
Petersburg Pine Gardens 1 $228,000 37
Petersburg Pridesfield 1 $324,999 75
Petersburg Prince George 1 $295,000 179
Petersburg Ramblewood 2 $364,250 21
Petersburg River Road Estates 1 $300,000 34
Petersburg Stainback 2 $305,000 21
Petersburg Trojan Woods 1 $234,900 206
Petersburg Walnut 1 $261,000 87
Petersburg Walnut Hill 23 $356,139 65
Petersburg Walnut Hill Addition 7 $262,986 27
Petersburg West Park 1 $363,000 48
Petersburg Western Hills 2 $244,975 58
Petersburg Westover Park 2 $312,925 50
Petersburg Westview 2 $307,495 115
Petersburg Woodmere 1 $275,000 0

Login to My Homefinder