Midlothian, VA Real Estate Subdivision Directory

Are you considering moving to a certain Midlothian, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Midlothian Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Midlothian Abbots Mill 1 $365,000 2
Midlothian Aire At Westchester 11 $675,248 51
Midlothian Ashton 1 $519,950 191
Midlothian Bailey Ridge Estates 3 $339,317 28
Midlothian Bayhill Pointe 4 $483,713 12
Midlothian Beacon Hill 1 $310,000 49
Midlothian Beechwood Point 2 $1,437,500 113
Midlothian Bel Crest 1 $949,950 2
Midlothian Birkdale 1 $459,990 27
Midlothian Brandermill 11 $435,814 15
Midlothian Briarwood Hearth 2 $215,000 17
Midlothian Bristol Village @ Charter Colony 3 $222,663 115
Midlothian Buckingham 1 $300,000 5
Midlothian Buckingham Wood 1 $415,000 12
Midlothian Cambria Cove 1 $719,000 2
Midlothian Centerpointe Townes 7 $442,014 221
Midlothian Charter Colony West 23 $653,157 67
Midlothian Chestnut Bluff 1 $450,000 313
Midlothian Clay Pointe 1 $349,999 34
Midlothian Coalfield Station 16 $406,341 108
Midlothian Collington 7 $543,120 337
Midlothian Collington East 2 $594,995 56
Midlothian Cosby Estates 2 $399,950 140
Midlothian Cottage Mill 1 $499,000 128
Midlothian Court Ridge 1 $365,000 33
Midlothian Crosstimbers 1 $539,950 47
Midlothian Danhurst Woods 1 $385,000 1
Midlothian Deer Run 5 $372,400 19
Midlothian Edge At Westchester 15 $541,530 95
Midlothian Edgewater At The Reservoir 1 $939,900 6
Midlothian Fairways Villas 1 $384,950 6
Midlothian Founders Bridge 1 $224,950 33
Midlothian Genito Square 2 $359,500 31
Midlothian Glamorgan 1 $895,000 19
Midlothian Glen Tara 2 $300,000 94
Midlothian Grand Manor 1 $360,000 20
Midlothian Hallsley 7 $1,183,857 40
Midlothian Harbour Pointe 1 $469,950 1
Midlothian Hawthorne Village 1 $475,000 29
Midlothian Huguenot Hundred 1 $425,000 26
Midlothian Huntgate Woods 1 $485,000 35
Midlothian James River West 1 $819,950 15
Midlothian Jordan Crossing 8 $506,200 71
Midlothian Lake Genito 1 $379,950 19
Midlothian Lakepointe 1 $417,427 54
Midlothian Lenox Forest 1 $810,000 82
Midlothian Mallory Village @ Charter Colony 1 $649,000 48
Midlothian Meadow Chase 1 $569,000 20
Midlothian Midlothian 1 $405,000 2
Midlothian Millstone Creek 1 $350,000 7
Midlothian Newmarket 3 $693,283 62
Midlothian North Hundred 1 $799,950 5
Midlothian Nuttree 2 $374,950 19
Midlothian Oak Haven Farms 2 $411,500 27
Midlothian Oak Park 1 $950,000 16
Midlothian Oasis Townhomes 15 $478,120 56
Midlothian Old Buckingham Forest 2 $356,944 9
Midlothian Olde Coach Village 4 $407,497 187
Midlothian Orchard Grove 1 $449,000 28
Midlothian Otterdale 2 $474,950 21
Midlothian Powderham 1 $584,950 27
Midlothian Promenade At Winterfield 1 $399,900 29
Midlothian Promontory Pointe 1 $750,000 131
Midlothian Queens Grant 1 $975,000 12
Midlothian Randolph Pond 2 $467,450 8
Midlothian Reeds Landing 1 $997,000 149
Midlothian Rosemont 1 $1,295,000 5
Midlothian Rountrey 15 $801,902 107
Midlothian Roxshire 2 $637,500 12
Midlothian Rutherford Village At Charter Colony 1 $689,900 14
Midlothian Sachems Head 1 $399,000 27
Midlothian Salisbury 5 $786,790 24
Midlothian Salisbury Village Townhouses 1 $1,599,000 50
Midlothian Sandstone Ridge 1 $595,000 2
Midlothian Smoketree 1 $375,000 0
Midlothian South Ridge 1 $349,950 58
Midlothian St George 1 $364,950 33
Midlothian Steeple Chase 1 $444,988 3
Midlothian Stonehenge West 2 $557,450 1
Midlothian Stoney Ridge 1 $599,950 50
Midlothian Swift Creek Crossing 1 $400,000 35
Midlothian Sycamore Mews Condo 2 $323,250 31
Midlothian Sycamore Place 20 $451,504 123
Midlothian Tanner Village Charter Colony 2 $549,925 53
Midlothian Tarrington 6 $1,137,717 51
Midlothian The Grove 1 $375,000 19
Midlothian The Preserve At Old Gun 1 $1,775,000 19
Midlothian The Sanctuary At Watermill 1 $639,950 0
Midlothian Townes At Swift Creek 1 $440,000 47
Midlothian Walton Park 5 $457,780 30
Midlothian Water Pointe Condo 1 $320,000 12
Midlothian Watermill 2 $622,500 3
Midlothian Wescott 19 $331,367 93
Midlothian Westcott 1 $408,500 21
Midlothian Westwood Village At Charter Colony 5 $308,469 35
Midlothian Whispering Oaks 1 $500,000 29
Midlothian William Gwyn Estates 2 $356,950 33
Midlothian Winterfield Park 1 $465,000 1
Midlothian Woodlake 4 $417,438 35
Midlothian Worsham Green 1 $445,000 57

Login to My Homefinder

Pixel