Colonial Heights, VA Real Estate Subdivision Directory

Are you considering moving to a certain Colonial Heights, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Colonial Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Colonial Heights A B Cook Farm 1 $199,000 29
Colonial Heights Breezy Hills 1 $379,900 50
Colonial Heights Briarcliffe 2 $368,950 34
Colonial Heights Chesterfield Heights 2 $294,500 20
Colonial Heights Chesterfield Highlands 2 $282,450 15
Colonial Heights Colonial Heights 11 $291,891 30
Colonial Heights Colonial Hills 1 $289,000 38
Colonial Heights Concord 1 $369,900 30
Colonial Heights Conjurers Neck 2 $519,750 45
Colonial Heights Covington Acres 2 $324,750 41
Colonial Heights Dunlop 1 $349,950 78
Colonial Heights Edinborough 2 $364,970 26
Colonial Heights Gills Point 3 $281,666 36
Colonial Heights Holly Grove 2 $332,500 32
Colonial Heights Huntington Hills 1 $199,990 25
Colonial Heights Kennon Pointe Condos 1 $449,950 56
Colonial Heights Laurel Hill 1 $225,000 16
Colonial Heights Milhorn Tract 1 $235,000 47
Colonial Heights Mt Pleasant Acres 3 $416,165 25
Colonial Heights Riggers Station 1 $468,900 86
Colonial Heights Ruffin Mill Estates 1 $370,000 30
Colonial Heights Sherwood Hills 2 $329,975 8
Colonial Heights Sherwood Hills 1 1 $269,000 10
Colonial Heights Sherwood Hills 3 1 $445,000 36
Colonial Heights Sherwood Hills 6 1 $235,000 18
Colonial Heights Wrights Estates 2 $281,950 55

Login to My Homefinder

Pixel